Keep Me Informed
Sign up for all the latest ARTHALAND news.
Share Information
Issue Type | Common Shares |
Board Lot | 10,000 |
Par Value (Php) | 0.18 |
Outstanding Shares | 5,318,095,199 |
Issued Shares | 5,318,095,199 |
Listed Shares | 5,318,095,199 |
Foreign Ownership Limit (%) | 40% |
Transfer Agent | BDO Unibank, Inc.-Trust and Investment Division |
Top 20 Stockholders as of 30 June 2024 | No. of Shares | % | |
---|---|---|---|
1 | CPG Holdings, Inc. | 2,017,619,910 | 37.938 |
2 | PCD Nominee Corporation (Filipino) | 1,649,009,040 | 31.008 |
3 | AO Capital Holdings 1, Inc. | 1,383,730,000 | 26.019 |
4 | Elite Holdings, Inc. | 119,809,996 | 2.253 |
5 | Tina Keng | 25,000,000 | 0.470 |
6 | PCD Nominee Corporation (Non-Filipino) | 15,724,185 | 0.296 |
7 | EQL Properties, Inc. | 14,671,125 | 0.276 |
8 | Urban Bank Trust Department A/C No. 625 | 4,838,488 | 0.091 |
9 | RBL Fishing Corporation | 4,350,000 | 0.082 |
10 | Veronica D. Reyes | 3,799,272 | 0.071 |
11 | Veronica D. Reyes &/or Cecilia D. Reyes | 2,654,061 | 0.050 |
12 | Theodore G. Huang &/or Corazon B. Huang | 2,501,250 | 0.047 |
13 | Anito Tan &/or Lita Tan | 2,027,049 | 0.038 |
14 | Lourdes D. Dizon | 1,740,000 | 0.033 |
15 | Kwan Yan Dee &/or Christina Dee | 1,631,250 | 0.031 |
16 | Dante Garcia Santos | 1,631,250 | 0.031 |
17 | Luciano H. Tan | 1,505,950 | 0.028 |
18 | Josefina Tan Cruz | 1,488,000 | 0.028 |
19 | Samuel Uy | 1,087,500 | 0.020 |
20 | Datacom Systems Corp. | 1,004,394 | 0.019 |
Preferred Shares Series D
Issue Type |
Preferred Shares Series D |
Board Lot |
10 |
Par Value (Php) |
1.00 |
Outstanding Shares |
6,000,000 |
Issued Shares |
6,000,000 |
Listed Shares |
6,000,000 |
Foreign Ownership Limit (%) |
40% |
Transfer Agent | Professional Stock Transfer, Inc. |
Top 20 Stockholders as of 30 June 2024 | No. of Shares | % | |
---|---|---|---|
1 |
PCD Nominee Corporation (Filipino) |
5,914,520 |
98.5753 |
2 |
PCD Nominee Corporation (Non- Filipino) |
70,430 |
1.1738 |
3 |
G.D. Tan & Co, Inc. |
13,000 |
0.2167 |
4 |
Knights of Columbus Fr. George J. William Charities, Inc. |
1,000 |
0.0167 |
5 |
KC Philippines Foundation, Inc. |
1,000 |
0.0167 |
6 |
Villanueva, Myra P. |
50 |
0.0008 |